基金名稱/代碼 | 基金類型 | 凈值日期 | 單位凈值 | 累計(jì)凈值 | 日增長率 | 今年以來增長率 | 操 作 | |
---|---|---|---|---|---|---|---|---|
混合型 | 2024-11-08 | 1.4210 | 1.7970 | -1.59% | 30.11% | 購買 詳情 > | ||
債券型 | 2024-11-08 | 0.9364 | 1.2101 | 0.02% | 2.17% | 購買 詳情 > | ||
混合型 | 2024-11-08 | 0.8016 | 0.8016 | -1.57% | 18.72% | 購買 詳情 > | ||
債券型 | 2024-11-08 | 0.8140 | 1.5180 | 0.00% | 2.78% | 購買 詳情 > | ||
混合型 | 2024-11-08 | 1.2460 | 1.7830 | -1.27% | 16.67% | 購買 詳情 > | ||
債券型 | 2024-11-08 | 0.9512 | 0.9512 | 0.02% | 1.99% | 購買 詳情 > | ||
指數(shù)型 | 2024-11-08 | 1.2690 | 1.5530 | -1.17% | 19.15% | 購買 詳情 > | ||
混合型 | 2024-11-08 | 0.7857 | 0.7857 | 0.18% | 1.81% | 購買 詳情 > | ||
混合型 | 2024-11-08 | 3.0270 | 3.2370 | -1.11% | -7.40% | 購買 詳情 > | ||
混合型 | 2024-11-08 | 0.9573 | 0.9573 | -0.01% | 1.72% | 購買 詳情 > | ||
混合型 | 2024-11-08 | 1.6840 | 1.9710 | 0.48% | 0.36% | 購買 詳情 > | ||
混合型 | 2024-11-08 | 0.9369 | 0.9369 | -0.02% | 1.19% | 購買 詳情 > | ||
混合型 | 2024-11-08 | 0.6304 | 1.1784 | -0.17% | -10.92% | 購買 詳情 > | ||
混合型 | 2024-11-08 | 1.1850 | 2.2380 | -0.34% | -9.89% | 購買 詳情 > | ||
混合型 | 2024-11-08 | 1.0570 | 2.1100 | -0.28% | -10.65% | 購買 詳情 > | ||
混合型 | 2024-11-08 | 0.3297 | 4.1874 | 0.24% | 9.46% | 購買 詳情 > | ||
混合型 | 2024-11-08 | 1.3810 | 1.6400 | 0.00% | 1.84% | 購買 詳情 > | ||
混合型 | 2024-11-08 | 0.7702 | 2.1732 | -1.12% | 15.68% | 購買 詳情 > | ||
混合型 | 2024-11-08 | 0.7672 | 0.7672 | -1.13% | 15.11% | 購買 詳情 > | ||
混合型 | 2024-11-08 | 0.8540 | 0.9740 | -0.23% | 6.09% | 購買 詳情 > | ||
混合型 | 2024-11-08 | 0.6566 | 2.4046 | -0.98% | 0.51% | 購買 詳情 > | ||
混合型 | 2024-11-08 | 0.8470 | 0.8470 | -0.24% | 11.45% | 購買 詳情 > | ||
混合型 | 2024-11-08 | 1.0093 | 1.0093 | 0.14% | 2.77% | 購買 詳情 > | ||
混合型 | 2024-11-08 | 1.0007 | 1.0007 | 0.15% | 2.51% | 購買 詳情 > | ||
混合型 | 2024-11-08 | 1.1690 | 1.1690 | 0.17% | -1.76% | 購買 詳情 > | ||
混合型 | 2024-11-08 | 1.1640 | 1.1640 | 0.17% | -2.18% | 購買 詳情 > | ||
混合型 | 2024-11-08 | 3.0140 | 3.0140 | -1.08% | -7.74% | 購買 詳情 > | ||
混合型 | 2024-11-08 | 1.0750 | 1.5726 | 1.12% | 3.62% | 購買 詳情 > | ||
混合型 | 2024-11-08 | 1.0720 | 1.0720 | 1.11% | 3.42% | 購買 詳情 > | ||
混合型 | 2024-11-08 | 1.2650 | 1.2650 | -0.71% | -8.13% | 購買 詳情 > | ||
混合型 | 2024-11-08 | 1.9940 | 1.9940 | 0.30% | -5.72% | 購買 詳情 > | ||
混合型 | 2024-11-08 | 1.3776 | 1.4106 | -1.02% | -12.62% | 購買 詳情 > | ||
混合型 | 2024-11-08 | 2.5440 | 2.5440 | 2.05% | 4.31% | 購買 詳情 > | ||
債券型 | 2024-11-08 | 1.0647 | 1.0877 | 0.03% | 5.82% | 購買 詳情 > | ||
債券型 | 2024-11-08 | 1.1560 | 1.3710 | 0.00% | 3.39% | 購買 詳情 > | ||
債券型 | 2024-11-08 | 1.1720 | 1.3600 | 0.00% | 2.81% | 購買 詳情 > | ||
債券型 | 2024-11-08 | 0.8080 | 1.0180 | -0.37% | 0.62% | 購買 詳情 > | ||
債券型 | 2024-11-08 | 0.7930 | 1.0030 | -0.25% | 0.38% | 購買 詳情 > | ||
債券型 | 2024-11-08 | 1.0920 | 1.8380 | -0.09% | 3.51% | 購買 詳情 > | ||
債券型 | 2024-11-08 | 1.1610 | 1.6130 | -0.26% | 3.75% | 購買 詳情 > | ||
債券型 | 2024-11-08 | 1.1150 | 1.5310 | -0.27% | 3.53% | 購買 詳情 > | ||
債券型 | 2024-11-08 | 1.1787 | 1.2747 | -0.01% | 0.65% | 購買 詳情 > | ||
債券型 | 2024-11-08 | 1.1991 | 1.2601 | -0.01% | 0.29% | 購買 詳情 > | ||
股票型 | 2024-11-08 | 1.1430 | 2.7230 | -0.09% | -9.29% | 購買 詳情 > | ||
股票型 | 2024-11-08 | 1.1370 | 1.1370 | -0.09% | -9.55% | 購買 詳情 > |
信息披露
中海資訊
走進(jìn)中海
微信查收益
客服熱線:400-888-9788 客服郵箱:service@zhfund.com
人工服務(wù)時(shí)間:周一至周五9:00至17:00(法定節(jié)假日除外)
Copyright ©2016 中海基金 權(quán)利所有 滬ICP備05016090號(hào)-4 滬公網(wǎng)安備 31011502015679號(hào) 本網(wǎng)站支持IPv6